Skip to Content Area

Open Houses September 9th & 10th

Saturday September 9th

 

Encinitas

1825 Belle Grove Rd 170042029 1 Bed/1 Bath 1-4 PM $399,000
1757 Red Barn Rd 170045569 2 Bed/2 Bath 1-4 PM $577,777
440 Glen Arbor Dr 170038714 3 Bed/3 Bath 12-3 PM $674,900
1152 Kildeer Ct 170045694 3 Bed/3 Bath 12-3 PM $899,000
217 Via Tavira 170043632 4 Bed/3 Bath 1-4 PM $970,000
798 Saxony 170028404 3 Bed/2 Bath 1-4 PM $985,000
1586 Caudor Street 170046662 4 Bed/3 Bath 11 AM-2 PM $1,249,000
3108 Caminito Ricardo 170037859 4 Bed/4 Bath 1-3 PM $1,500,000-$1,595,000
131 Phoebe Street 170047327 4 Bed/3 Bath 12-3 PM $1,699,000
1262 San Dieguito Dr 170040613 5 Bed/2 Bath 1-4 PM $1,750,000
1485 Crest Drive 170046411 5 Bed/5 Bath 1-4 PM $1,865,000
1718 Tattenham Rd 170046582 3 Bed/2 Bath 1-4 PM $2,250,000
831 Passiflora Ave 170039803 4 Bed/4 Bath 1-4 PM $2,295,000

 

Cardiff

1318 Evergreen Dr 170046804 2 Bed/1 Bath 2-5 PM $525,000
1661 Edilee Drive 170039159 3 Bed/2 Bath 12-3 PM $900,000-$950,000
1642 Freda Lane 170045921 3 Bed/3 Bath 1-4 PM $1,279,000
912 Santo Way 170038466 4 Bed/4 Bath 12-4 PM $1,299,000
913 Santo Way 170046377 4 Bed/4 Bath 10 AM-4 PM $1,329,000
917 Santo Way 170023694 4 Bed/4 Bath 10 AM-4 PM $1,348,000
908 Santo Way 170012728 4 Bed/4 Bath 1-4 PM $1,295,000-$1,395,000
279 Avenue de Monaco 170043716 5 Bed/5 Bath 2-4 PM $1,599,000
2119 Via Tiempo 170043488 6 Bed/3 Bath 1-4 PM $2,150,000

 

Solana Beach

530 Via De La Valle F 170045931 2 Bed/3 Bath 1-4 PM $718,000
255 Turf View Drive 170044782 2 Bed/2 Bath 1-4 PM $975,000
190 Del Mar Shores Terrace 29 170047204 1 Bed/1 Bath 1-4 PM $1,100,000
332 Shoemaker Ct 170044198 2 Bed/3 Bath 1-4 PM $1,195,000
309 Arcaro Ln 170045384 3 Bed/3 Bath 1-4 PM $1,750,000
624 Ridgeline Pl 170047317 4 Bed/3 Bath 1-4 PM $2,150,000
235 S Granados 170042755 5 Bed/5 Bath 11 AM-3 PM $7,995,000

 

Del Mar

13075 Caminito Del Rocio 170033384 2 Bed/2 Bath 1-4 PM $1,199,000
1210 Ladera Linda 170016347 3 Bed/3 Bath 1-4 PM $1,270,000
3434 Caminito Santa Fe Downs 170029215 5 Bed/5 Bath 1-4 Pm $1,399,000
1562 Camino Del Mar 648 170043820 1 Bed/2 Bath 1-4 PM $1,675,000
13297 Portofino Dr 170044899 5 Bed/4 Bath 11 AM-3 PM $1,795,000
4634 Rancho Reposo 170044478 4 Bed/4 Bath 3-6 PM $1,999,000-$2,199,000
239 22nd St 170037228 3 Bed/3 Bath 1-4 PM $2,399,000
150 25th Street 170026445 4 Bed/3 Bath 1-3 PM $4,995,000

 

 

Sunday September 10th

 

Encinitas

1825 Belle Grove Rd 170042029 1 Bed/1 Bath 1-4 PM $399,000
3126 Via De Caballo 170047326 2 Bed/3 Bath 1-4 PM $729,000-$769,000
217 Via Tavira 170043632 4 Bed/3 Bath 1-4 PM $970,000
798 Saxony 170028404 3 Bed/2 Bath 1-4 PM $985,000
1661 Cottage Glen Ct 170039544 4 Bed/3 Bath 1-4 PM $1,225,000
1586 Caudor Street 170046662 4 Bed/3 Bath 1-4 PM $1,249,000
3655 Sage Canyon Drive 170040652 5 Bed/4 Bath 1-4 PM $1,495,000
748 Rancho Santa Fe Rd 170032575 5 Bed/6 Bath 1-4 PM $1,629,000
465 E Glaucus St 170036637 4 Bed/3 Bath 1-4 PM $1,595,000-$1,650,000
2300 8th Street 170045511 5 Bed/3 Bath 1-4 Pm $1,599,000-$1,699,000
2221 13th Street 170039608 6 Bed/5 Bath 1-4 PM $1,748,000
1262 San Dieguito Dr 170040613 5 Bed/2 Bath 1-4 PM $1,750,000
1485 Crest Drive 170046411 5 Bed/5 Bath 1-4 PM $1,865,000
224 Neptune Ave 170039595 2 Bed/3 Bath 1-4 PM $1,999,000-$2,199,000
1718 Tattenham Rd 170046582 3 Bed/2 Bath 1-4 PM $2,250,000
831 Passiflora Ave 170039803 4 Bed/4 Bath 1-4 PM $2,295,000
1497 Crest Drive 170044171 5 Bed/3 Bath 1-4 PM $1,995,000-$2,295,000

 

Cardiff

1318 Evergreen Dr 170046804 2 Bed/1 Bath 2-5 PM $525,000
1661 Edilee Drive 170039159 3 Bed/2 Bath 2-5 PM $900,000-$950,000
1642 Freda Lane 170045921 3 Bed/3 Bath 1-4 PM $1,279,000
912 Santo Way 170038466 4 Bed/4 Bath 12-4 PM $1,299,000
913 Santo Way 170046377 4 Bed/4 Bath 10 AM-4 PM $1,329,000
917 Santo Way 170023694 4 Bed/4 Bath 10 AM-4 PM $1,348,000
908 Santo Way 170012728 4 Bed/4 Bath 1-4 PM $1,295,000-$1,395,000
2119 Via Tiempo 170043488 6 Bed/3 Bath 1-4 PM $2,150,000
2027 Glasgow Ave 170039583 4 Bed/4 Bath 1-4 PM $2,585,000

 

Solana Beach

255 Turf View Drive 170044782 2 Bed/2 Bath 1-4 PM $975,000
190 Del Mar Shores Terrace 29 170047204 1 Bed/1 Bath 1-4 PM $1,100,000
332 Shoemaker Ct 170044198 2 Bed/3 Bath 1-4 PM $1,195,000
672 San Mario 170047308 5 Bed/3 Bath 1-4 PM $1,698,000
624 Ridgeline Pl 170047317 4 Bed/3 Bath 1-4 PM $2,150,000
235 S Granados 170042755 5 Bed/5 Bath 11 AM-3 PM $7,995,000

 

Del Mar

13075 Caminito Del Rocio 170033384 2 Bed/2 Bath 1-4 PM $1,199,000
1210 Ladera Linda 170016347 3 Bed/3 Bath 1-4 PM $1,270,000
12941 Caminito En Flor 170038624 4 Bed/3 Bath 12-3 PM $1,450,000
2630 Minorca Way 170040379 6 Bed/3 Bath 1-4 PM $1,585,000-$1,620,000
1562 Camino Del Mar 648 170043820 1 Bed/2 Bath 1-4 PM $1,675,000
300 7th Street 170032808 3 Bed/2 Bath 1-4 PM $1,695,000
13297 Portofino Dr 170044899 5 Bed/4 Bath 11 AM-3 PM $1,795,000
12790 Via Donada 170046527 4 Bed/3 Bath 1-4 PM $1,895,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 3-5 PM $2,149,000
945 Jeffrey 170039098 5 Bed/5 Bath 10 AM-1 PM $2,285,000
239 22nd St 170037228 3 Bed/3 Bath 1-4 PM $2,399,000
860 Crest Road 170038043 4 Bed/3 Bath 12-2 PM $2,699,000
550 Torrey Point Road 170041113 3 Bed/3 Bath 1-4 PM $2,790,000
150 25th Street 170026445 4 Bed/3 Bath 1-3 PM $4,995,000

Contact

This field is required.
This field is required.
Send
Reset Form