Skip to Content Area

Open Houses September 30th & October 1st

Saturday September 30th

 

Encinitas

419 Bay Berry 170050048 2 Bed/3 Bath 1-4 PM $625,000
625 Sweet Pea Place 170050793 2 Bed/3 Bath 1-4 PM $649,000
212 Via Tavira 170051021 4 Bed/3 Bath 1-4 PM $945,000
1710 Willowhaven Rd 170050765 4 Bed/3 Bath 1-4 PM $989,000
578 Melba Rd 170050827 3 Bed/3 Bath 1-4 PM $999,900
333 Horizon Dr 170048102 5 Bed/3 Bath 12-3 PM $999,000-$1,059,000
920 Sidonia St 170050722 3 Bed/3 Bath 10 AM-6 PM $1,600,000
2300 8th Street 170045511 5 Bed/3 Bath 1-4 PM $1,599,000-$1,699,000
2815 Santa Fe Vista Ct 170047523 6 Bed/5 Bath 11 AM-2 PM $1,899,000
110 Requeza St 170049212 2 Bed/2 Bath 1-4 PM $1,950,000
831 Passiflora Ave 170039803 4 Bed/4 Bath 1-4 PM $2,275,500
3695 Lone Dove Lane 170048970 6 Bed/5 Bath 1-4 PM $2,180,000-$2,399,000
708 4th Street 170043626 5 Bed/5 Bath 1-4 PM $7,200,000-$7,300,000

 

Cardiff

1464 Summit 170050235 4 Bed/5 Bath 1-4 PM $3,395,000
1485 Summit Ave 170050835 4 Bed/3 Bath 2-4 PM $3,495,000

 

Solana Beach

530 Via De La Valle F 170045931 2 Bed/3 Bath 2-5 PM $699,000
411 S Sierra 184 170050705 2 Bed/3 Bath 12-3 PM $799,000
143 Celaya Court 170050538 3 Bed/2 Bath 1-3 PM $849,000
139 Morelia Ct 170049700 3 Bed/2 Bath 1-4 PM $950,000
255 Turf View Drive 170044782 2 Bed/2 Bath 1-4 PM $975,000
683 Glenmont Drive 170038803 5 Bed/4 Bath 1-4 PM $2,799,000

 

Del Mar

13754 Mango Dr 302 170049704 2 Bed/2 Bath 1-4 PM $465,000-$475,000
265 Sea Forest Court 170050113 2 Bed/2 Bath 1-4 PM $995,000
1210 Ladera Linda 170016347 3 Bed/3 Bath 1-4 PM $1,250,000
2233 La Amatista Rd 170043782 3 Bed/2 Bath 11 AM-2 PM $1,559,000
2630 Minorca Way 170040379 4 Bed/3 Bath 1-4 PM $1,585,000
1562 Camino Del Mar 648 170043820 1 Bed/2 Bath 1-4 PM $1,675,000
13497 Calais Dr 170050575 6 Bed/3 Bath 1-4 PM $1,750,000
945 Jeffrey 170039098 5 Bed/5 Bath 1-4 PM $2,075,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 1-4 PM $2,124,000
13744 Boquita Dr 170044652 5 Bed/4 Bath 1-4 PM $2,150,000
1848 Zapo 170023978 3 Bed/2 Bath 1-4 PM $2,230,000
2127 Heather Lane 170048832 4 Bed/3 Bath 1-4 PM $2,359,000
860 Crest Road 170038043 4 Bed/3 Bath 1-4 PM $2,649,000
550 Torrey Point Road 170041113 3 Bed/3 Bath 1-4 PM $2,690,000
810 Klish 170047780 3 Bed/2 Bath 1-4 PM $2,995,000
555 Zuni Drive 170028409 4 Bed/4 Bath 1-4 PM $3,950,000
1933-1935 Coast Blvd 170048693 3 Units 10 AM-12 PM $3,799,000
120 6th Street 170044221 4 Bed/3 Bath 12-3 PM $8,900,000

 

 

Sunday October 1st

 

Encinitas

419 Bay Berry 170050048 2 Bed/3 Bath 1-4 PM $625,000
3197 Via De Caballo 170050957 3 Bed/3 Bath 1-4 PM $725,000-$775,000
745 Summersong Lane 170049863 4 Bed/3 Bath 1-4 PM $815,000
687 S Coast Hightway 101 #213 170047887 2 Bed/3 Bath 11 AM-2 PM $899,000
212 Via Tavira 170051021 4 Bed/3 Bath 1-4 PM $945,000
1710 Willowhaven Rd 170050765 4 Bed/3 Bath 1-4 PM $989,000
578 Melba Rd 170050827 3 Bed/3 Bath 1-4 PM $999,900
1661 Cottage Glen Ct 170039544 4 Bed/3 Bath 1-4 PM $1,225,000
548 Orpheus 170050148 2 Bed/2 Bath 2-5 PM $1,240,000
1870 Pacific Ranch Drive 170050123 5 Bed/4 Bath 1-4 PM $1,359,000-$1,429,000
920 Sidonia St 170050722 3 Bed/3 Bath 10 AM-4 PM $1,600,000
3686 Sage Canyon Drive 170050091 4 Bed/4 Bath 1-4 PM $1,495,000-$1,650,000
1335 Ravean Ct 170036540 5 Bed/5 Bath 12-3 PM $1,650,000
110 Requeza St 170049212 2 Bed/2 Bath 1-4 PM $1,950,000
831 Passiflora Ave 170039803 4 Bed/4 Bath 1-4 PM $2,275,500
3695 Lone Dove Lane 170048970 6 Bed/5 Bath 1-4 PM $2,180,000-$2,399,000
1674 Crest Drive NW 170034466 4 Bed/5 Bath 1-3 PM $3,777,000

 

Cardiff

279 Avenue De Monaco 170043716 5 Bed/5 Bath 2-4 PM $1,599,000
2361 Oxford Ave 170026337 2 Bed/1 Bath 12-3 PM $1,795,000
2119 Via Tiempo 170043488 6 Bed/3 Bath 1-4 PM $1,949,000
2027 Glasgow Ave 170039583 4 Bed/4 Bath 1-4 PM $2,285,000
1464 Summit 170050235 4 Bed/5 Bath 1-4 PM $3,395,000
1485 Summit Ave 170050835 4 Bed/3 Bath 2-4 PM $3,495,000
1470 Summit Ave 170049131 4 Bed/6 Bath 1-4 PM $3,995,000

 

Solana Beach

930 Via Mil Cumbres 113 170049859 3 Bed/2 Bath 3:30-5:30 PM $579,000
411 S Sierra 184 170050705 2 Bed/3 Bath 12-3 PM $799,000
143 Celaya Court 170050538 3 Bed/2 Bath 1-4 PM $849,000
255 Turf View Drive 170044782 2 Bed/2 Bath 1-4 PM $975,000
1342 Sun Valley Rd 170047731 3 Bed/3 Bath 1-4 PM $992,000

 

Del Mar

922 Intrepid Ct 170049522 2 Bed/3 Bath 1-4 PM $795,000
424 Stratford Ct B-26 170050389 2 Bed/2 Bath 1-4 PM $820,000
265 Sea Forest Court 170050113 2 Bed/2 Bath 1-4 PM $995,000
13387 Portofino Dr 170047430 3 Bed/2 Bath 1-4 PM $1,175,000
1210 Ladera Linda 170016347 3 Bed/3 Bath 1-4 PM $1,250,000
2989 Racetrack View Dr 170050886 5 Bed/3 Bath 1-4 PM $1,399,000
2630 Minorca Way 170040379 4 Bed/3 Bath 1-4 PM $1,585,000
14130 Bahama Cove 170039085 5 Bed/3 Bath 1-4 PM $1,595,000
1562 Camino Del Mar 648 170043820 1 Bed/2 Bath 1-4 PM $1,675,000
13497 Calais Dr 170050575 6 Bed/3 Bath 1-4 PM $1,750,000
13744 Boquita Dr 170044652 5 Bed/4 Bath 1:30-4 PM $2,150,000
12729 Via Felino 170037465 3 Bed/3 Bath 12-3 PM $2,299,000
4910 Ladera Sarina 170041447 4 Bed/5 Bath 1-4 PM $2,490,000
12864 Via Nestore 170046730 4 Bed/5 Bath 1-4 PM $2,980,000
810 Klish 170047780 3 Bed/2 Bath 1-4 PM $2,995,000
1933-1935 Coast Blvd 170048693 3 Units 11 AM-3 PM $3,799,000
555 Amphitheatre 170038270 4 Bed/4 Bath 1-4 PM $4,495,000

Contact

This field is required.
This field is required.
Send
Reset Form