Skip to Content Area

Open Houses January 13th & 14th

Saturday January 13th

 

Encinitas

1914 Park Dale Lane 3 Bed/3 Bath 1,459 ESF 11 AM-1 PM $674,900
243 Gloxina Street 2 Bed/1 Bath 1,211 ESF 1-4 PM $760,000
407 Jolina Way 4 Bed/2 Bath 1,852 ESF 10 AM-2 PM $920,000
1321 Calle Christopher 4 Bed/3 Bath 1,957 ESF 1-4 PM $939,000
1255 Calle Christopher 4 Bed/3 Bath 1,957 ESF 1-4 PM $1,025,000
145 Stonesteps Way 3 Bed/3 Bath 1,593 ESF 1-4 PM $1,035,000
3625 Sage Canyon Dr 4 Bed/4 Bath 3,064 ESF 1-4 PM $1,399,000
920 Sidonia St 3 Bed/3 Bath 1,816 ESF 11 AM-4 PM $1,562,000
1280 Santa Fe Dr 7 Bed/5 Bath 4,796 ESF 12-3 PM $1,695,000
513 Hermes Ave 6 Bed/4 Bath 4,091 ESF 10 AM-2 PM $1,875,000
2620 Lone Jack Rd 7 Bed/6 Bath 4,894 ESF 1-4 PM $1,949,000
831 Passiflora 4 Bed/4 Bath 3,666 ESF 12-3 PM $1,975,000-2,100,000
1524 Burgundy Rd 5 Bed/5 Bath 3,717 ESF 1-4 PM $1,975,000-2,199,999

 

Cardiff

1318 Evergreen Dr 2 Bed/1 Bath 922 ESF 12-3 PM $525,000

 

Solana Beach

538 Via De La Valle C 2 Bed/2 Bath 1,208 ESF 1-3 PM $759,000
579 S Sierra Ave 18 2 Bed/3 Bath 1,470 ESF 1-4 PM $999,999
672 San Mario 5 Bed/3 Bath 2,576 ESF 1-4 PM $1,595,000-1,655,000
207-209 N Granados Ave 2 Units 1,184 ESF Each 12-3 PM $1,699,000
247-249 N Granados Ave 2 Units 1,375 ESF Each 12-3 PM $1,749,000

 

Del Mar

265 Sea Forest Court 265 2 Bed/2 Bath 1,308 ESF 1-4 PM $995,000
2135 Caminito Del Barco 2 Bed/2 Bath 1,655 ESF 12-3 PM $1,350,000
3467 Caminito Santa Fe Downs 4 Bed/4 Bath 3,893 ESF 1-4 PM $1,388,800
12745 Via Donada 4 Bed/3 Bath 2,582 ESF 12-3 PM $1,750,000
2131 El Amigo Rd 3 Bed/3 Bath 2,550 ESF 12-4 PM $2,195,000
550 Torrey Point Road 3 Bed/3 Bath 2,840 ESF 1-4 PM $2,690,000
1428 Stratford Court 3 Bed/4 Bath 2,332 ESF 1-4 PM $3,295,000

 

 

Sunday January 14th

 

Encinitas

1914 Park Dale Lane 3 Bed/3 Bath 1,459 ESF 11 AM-1 PM $674,900
407 Jolina Way 4 Bed/2 Bath 1,852 ESF 11 AM-3 PM $920,000
1321 Calle Christopher 4 Bed/3 Bath 1,957 ESF 1-4 PM $939,000
132 Candy Lane 4 Bed/3 Bath 2,555 ESF 2-4 PM $1,029,000
145 Stonesteps Way 3 Bed/3 Bath 1,593 ESF 1-4 PM $1,035,000
1280 Orpheus Ave 4 Bed/3 Bath 1,875 ESF 12:30-3:30 PM $995,000-1,075,000
920 Sidonia St 3 Bed/3 Bath 1,816 ESF 1-4 PM $1,562,000
110 Requeza St 2 Bed/2 Bath 1,146 ESF 1-4 PM $1,799,999
513 Hermes Ave 6 Bed/4 Bath 4,091 ESF 1-4 PM $1,875,000
831 Passiflora 4 Bed/4 Bath 3,666 ESF 12-3 PM $1,975,000-2,100,000
3350 Bumann Rd 4 Bed/5 Bath 4,102 ESF 1-4 PM $1,995,000-2,195,000
1524 Burgundy Rd 5 Bed/5 Bath 3,717 ESF 1-4 PM $1,975,000-2,199,999
120 Avenida Esperanza 4 Bed/4 Bath 2,903 ESF 1-4 PM $2,000,000-2,250,000
237 Via Del Cerrito 5 Bed/4 Bath 3,487 ESF 1-4 PM $2,450,000-2,650,000
3315 Lilac Smt 7 Bed/8 Bath 7,191 ESF 1-4 PM $3,395,000

 

Cardiff

1318 Evergreen Dr 2 Bed/1 Bath 922 ESF 12-3 PM $525,000
2035 Mackinnon 3 Bed/3 Bath 1,660 ESF 1-4 PM $1,275,000
2027 Glasgow Ave 4 Bed/4 Bath 3,028 ESF 1-4 PM $2,285,000

 

Solana Beach

538 Via De La Valle C 2 Bed/2 Bath 1,208 ESF 1-3 PM $759,000
1535 Santa Elena Ct 4 Bed/3 Bath 2,290 ESF 1-4 PM $1,395,000
149 S Shore Dr 3 Bed/3 Bath 1,763 ESF 1-4 PM $1,399,000
205 Helix Ave 55 2 Bed/2 Bath 1,425 ESF 1-4 PM $1,800,000
1137 Via Mil Cumbres 5 Bed/5 Bath 4,569 ESF 1-4 PM $1,875,000
205 Helix Ave 65 2 Bed/2 Bath 1,425 ESF 1-4 PM $2,288,000

 

Del Mar

13155 Portofino Dr 5 Bed/3 Bath 2,629 ESF 1-4 PM $1,225,000
13512 Caminito Carmel 3 Bed/3 Bath 2,539 ESF 12-3 PM $1,298,000
3467 Caminito Santa Fe Downs 4 Bed/4 Bath 3,893 ESF 12-3 PM $1,388,800
2191 Caminito Del Barco 4 Bed/2 Bath 1,886 ESF 1-4 PM $1,428,000
12745 Via Donada 4 Bed/3 Bath 2,582 ESF 12-3 PM $1,750,000
12980 Caminito Del Canto 3 Bed/3 Bath 2,302 ESF 1-4 PM $1,795,000
13763 Mar Scenic 5 Bed/4 Bath 3,138 ESF 1-4 PM $1,965,000
4514 South Ln 4 Bed/3 Bath 3,264 ESF 1-4 PM $2,290,000
550 Torrey Point Road 3 Bed/3 Bath 2,840 ESF 1-4 PM $2,690,000
153 25th St 4 Bed/3 Bath 3,237 ESF 1-4 PM $7,299,000

Contact

This field is required.
This field is required.
Send
Reset Form