Skip to Content Area

Open Houses August 26th & 27th

Saturday August 26th

 

Encinitas

114 Countrywood Lane 170044188 3 Bed/3 Bath 1-3 PM $675,000
217 Via Tavira 170043632 4 Bed/3 Bath 1-4 PM $999,000
1026 Alexandra 170044201 3 Bed/2 Bath 1-4 PM $1,000,000
1692 Burgundy Rd 170040374 4 Bed/3 Bath 1:30-3:30 PM $1,165,000
288 Hygeia Ct 170023695 4 Bed/3 Bath 1-3 PM $1,195,000
686 Cypress Hills Dr 170039974 6 Bed/4 Bath 1-4 PM $1,485,000
412 Alviso Way 170032352 5 Bed/4 Bath 1-4 PM $1,825,000
1497 Crest Dr 170044171 5 Bed/3 Bath 1-4:30 PM $1,995,000-$2,295,000
831 Passiflora Ave 170039803 4 Bed/4 Bath 2-5 PM $2,350,000

 

Cardiff

913 Santo Way 170020157 4 Bed/4 Bath 1-4 PM $1,279,500-$1,379,500
917 Santo Way 170023694 4 Bed/4 Bath 1-4 PM $1,284,000-$1,384,000
908 Santo Way 170012728 4 Bed/4 Bath 1-4 PM $1,295,000-$1,395,000
279 Avenue de Monaco 170043716 5 Bed/5 Bath 1-3 PM $1,599,000
1011 Emma 170042814 4 Bed/4 Bath 1-4 PM $1,625,000

 

Solana Beach

190 Del Mar Shores Ter 82 170041650 1 Bed/2 Bath 1-4 PM $729,000-$749,000
135 S Sierra Ave 20 170043884 3 Bed/2 Bath 1-4 Pm $1,295,000
626 Canyon Dr 170033140 4 Bed/4 Bath 11 AM-3 PM $2,590,000
683 Glenmont Drive 170038803 5 Bed/4 Bath 1-4 PM $2,950,000

 

Del Mar

13075 Caminito Del Rocio 170033384 2 Bed/2 Bath 1-4 PM $1,199,000
13297 Portofino Dr 170044899 5 Bed/4 Bath 11 AM-3 PM $1,795,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 1-3 PM $2,149,000
4634 Rancho Reposo 170044478 4 Bed/4 Bath 12-4 PM $1,999,000-$2,199,000
945 Jeffrey 170039098 5 Bed/5 Bath 1-4 PM $2,285,000
1848 Zapo 170023978 3 Bed/2 Bath 1-4 PM $2,290,000
437 Pine Needles Drive 170022256 5 Bed/3 Bath 1-4 PM $2,395,000
239 22nd St 170037228 3 Bed/3 Bath 12-3 PM $2,399,000
4670 Sun Valley Road 170023376 3 Bed/3 Bath 1:30-3:30 PM $2,495,000
345 El Amigo 170041108 4 Bed/4 Bath 1-4 PM $2,595,000
860 Crest Road 170038043 4 Bed/3 Bath 1-3 PM $2,699,000
1216 Luneta Dr 170018351 4 Bed/5 Bath 1-4 PM $4,299,000
420 Serpentine 170034836 5 Bed/5 Bath 12-4 PM $10,000,000-$12,500,000

 

 

Sunday August 27th

 

Encinitas

114 Countrywood Lane 170044188 3 Bed/3 Bath 1-3 PM $675,000
217 Via Tavira 170043632 4 Bed/3 Bath 1-4 PM $999,000
1692 Burgundy Rd 170040374 4 Bed/3 Bath 12-3 PM $1,165,000
732 Val Sereno Drive 170042789 5 Bed/3 Bath 1-4 PM $1,199,000
644 Alex Way 170044230 4 Bed/4 Bath 1-4 PM $1,248,000
686 Cypress Hills Dr 170039974 6 Bed/4 Bath 1-4 PM $1,485,000
1711 Burgundy Rd 170042366 5 Bed/3 Bath 1-4 PM $1,525,000-$1,555,000
3655 Sage Canyon Drive 170040652 5 bed/4 Bath 1-4 PM $1,588,000
208 Pacific View Lane 170035432 5 Bed/4 Bath 1-4 PM $1,595,000
748 Rancho Santa Fe Rd 170032575 5 Bed/6 Bath 1-4 PM $1,629,000
412 Alviso Way 170032352 5 Bed/4 Bath 1-4 PM $1,825,000
810 Hygeia 170043586 5 Bed/5 Bath 11 AM-2 PM $1,999,000
1497 Crest Dr 170044171 5 Bed/3 Bath 1-4:30 PM $1,995,000-$2,295,000
831 Passiflora Ave 170039803 4 Bed/4 Bath 12-4 PM $2,350,000
1674 Crest Drive NW 170034466 4 Bed/5 Bath 1-4 PM $3,999,000

 

Cardiff

1260 Evergreen Dr 170043453 3 Bed/2 Bath 11 AM-3 PM $575,000
1650 Freda Ln 170041780 3 Bed/2 Bath 1-4 PM $965,000
353 Dublin Dr 170043851 2 Bed/3 Bath 1-4 PM $1,199,000
913 Santo Way 170020157 4 Bed/4 Bath 1-4 PM $1,279,500-$1,379,500
917 Santo Way 170023694 4 Bed/4 Bath 1-4 PM $1,284,000-$1,384,000
908 Santo Way 170012728 4 Bed/4 Bath 1-4 PM $1,295,000-$1,395,000
1011 Emma 170042814 4 Bed/4 Bath 1-4 PM $1,625,000
2361 Oxford Ave 170026337 2 Bed/1 Bath 12-3 PM $1,995,000
2119 Via Tiempo 170043488 6 Bed/3 Bath 1-4 PM $2,150,000
2172 Oxford Ave 170027863 4 Bed/5 Bath 1-4 PM $2,499,000
2027 Glasgow Ave 170039583 4 Bed/4 Bath 4-5:30 PM $2,585,000

 

Solana Beach

524 Via De La Valle 170034720 2 Bed/2 Bath 1-4 PM $695,000
190 Del Mar Shores Ter 67 170031272 1 Bed/1 Bath 1-4 PM $750,000
105 Rios Ct 170042254 2 Bed/3 Bath 1-4 PM $1,799,000
457 Glencrest Dr 170039111 5 Bed/3 Bath 1-4 Pm $2,695,000
683 Glenmont Drive 170038803 5 Bed/4 Bath 1-4 PM $2,950,000
218 S Rios Ave 170036493 5 Bed/4 Bath 1-4 PM $3,995,000
134 Brookdale Place 170042803 5 Bed/5 Bath 1-4 PM $3,999,000-$4,399,000

 

Del Mar

2113 Caminito Del Barco 170043901 2 Bed/3 Bath 1-4 PM $1,149,000
13075 Caminito Del Rocio 170033384 2 Bed/2 Bath 1-4 PM $1,199,000
2241 Via Aprilia 170041957 3 Bed/3 Bath 1-4 PM $1,625,000
300 7th 170032808 3 Bed/2 Bath 1-4 PM $1,700,000
13297 Portofino Dr 170044899 5 Bed/4 Bath 11 AM-3 PM $1,795,000
14765 Caminito Porta Delgada 170039537 4 Bed/4 Bath 2-4 PM $1,749,000-$1,799,000
2531 El Amigo Rd 170030105 5 Bed/4 Bath 12-3 PM $1,800,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 1-3 PM $2,149,000
13744 Boquita Dr 170044652 5 Bed/4 Bath 1-4 PM $2,175,000
4634 Rancho Reposo 170044478 4 Bed/4 Bath 12-3 PM $1,999,000-$2,199,000
4519 Sun Valley Road 170044495 4 Bed/4 Bath 1-4 PM $2,250,000-$2,350,000
437 Pine Needles Drive 170022256 5 Bed/3 Bath 1:30-4 PM $2,395,000
239 22nd St 170037228 3 Bed/3 Bath 12-3 PM $2,399,000
4910 Ladera Sarina 170041447 4 Bed/5 Bath 1-4 PM $2,490,000
860 Crest Road 170038043 4 Bed/3 Bath 1-3 PM $2,699,000
550 Torrey Point Road 170041113 3 Bed/3 Bath 3-5 PM $2,790,000
12999 Via Grimaldi 170043635 4 Bed/3 Bath 1-4 PM $3,150,000

Contact

This field is required.
This field is required.
Send
Reset Form